Honour Board
| Match | Date | Score | Venue | Player |
| Leicestershire v Northamptonshire | 13/05/2008 | 103 | Grace Road,Leicester | Jacques Du Toit |
| Lancashire v Durham | 08/05/2008 | 108 | Old Trafford, Manchester. | Paul Horton |
| Hampshire V Somerset | 03/05/2008 | 112* | The Hampshire Rose Bowl | James Hildreth |
| Northamptonshire V Ireland | 01/05/2008 | 103 | Northampton County Ground | Stephen Peters |
| Middlesex V Surrey | 20/04/2008 | 163 | The Oval | Andrew Strauss |
| Kent V Nottinghamshire | 19/04/2008 | 116 | St Lawrence Ground , Canterbury | Azhar Mahmood |
| Kent v Nottinghamshire | 17/04/2008 | 130* | St Lawrence Ground, Canterbury | Mark Ealham |
| Surrey V Lancashire | 16/04/2008 | 118 | The Oval | Mark Ramprakash-Ramps |
| Pakistan V Bangladesh | 13/04/2008 | 100 | Gadaffi Stadium, Lahore | Kamran Akmal |
| Pakistan V Bangladesh | 08/04/2008 | 108* | Gaddafi Stadium , Lahore | Mohammad Yousaf |
| West Indies V Sri Lanka | 03/04/2008 | 102 | Queens Park Oval, Trinidad | Ronnie Sarwan |
| England v New Zealand | 23/03/2008 | 177 | Napier, New Zealand | Andrew Strauss |
| Pak V Zim | 30/01/2008 | 108* | Faisalabad | Mohammad Yousaf |
| Australia V India | 24/01/2008 | 103 | Adelaide | Matthew Hayden |
| New Zealand V Bangladesh | 04/01/2008 | 117 | Dundedin | Jacob Oram |
| Australia V India | 02/01/2008 | 123 | Sydney | Matthew Hayden |
| Australia V India | 02/01/2008 | 162* | Sydney | Andrew Symonds |
| West Indies V South Africa | 26/12/2007 | 104 | Port Elizabeth | Shivnarine Chanderpaul |
| Australia V India | 26/12/2007 | 124 | Melbourne | Matthew Hayden |
| England V Sri Lanka | 18/12/2007 | 118 | Galle | Alastair Cook |
| Pakistan V India | 01/12/2007 | 119 | Kolkata | Kamran Akmal |
| Australia V Sri Lanka | 16/11/2007 | 150 | Hobart | Phil Jaques |
| Australia V Sri Lanka | 08/11/2007 | 100 | Brisbane | Phil Jaques |
